Link Domain Dashboard for Milton Public Library

Published Resources

Publication as of 2023-03-16T07:34:54Z

Summary / Settings

Data Load
2023-03-16 at 07:35
Data Publication
2023-03-16 at 07:36
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Zepheira
Feature Settings
LivingLists Enrichment
Transforms
Zepheira

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-16T07:34:54Z v7 7.0.4 https://link.mpl.on.ca/ 3 689923 2549893 15796586
2023-03-02T07:43:47Z v7 7.0.4 https://link.mpl.on.ca/ 3 690516 2556324 15933573
2023-02-16T06:53:41Z v7 7.0.4 https://link.mpl.on.ca/ 3 690235 2555337 15927269
2023-02-02T09:38:54Z v7 7.0.4 https://link.mpl.on.ca/ 3 675673 2512304 15520054
2023-01-18T08:51:37Z v7 7.0.4 https://link.mpl.on.ca/ 3 675630 2512071 15513203
2023-01-05T07:13:02Z v7 7.0.4 https://link.mpl.on.ca/ 3 663188 2474856 15248352
2022-12-16T11:22:36Z v7 7.0.4 https://link.mpl.on.ca/ 3 663006 2474191 15244157
2022-12-02T06:49:22Z v7 7.0.4 https://link.mpl.on.ca/ 3 662705 2474793 15293265
2022-11-17T21:09:52Z v7 7.0.4 https://link.mpl.on.ca/ 3 662311 2472998 15276319
2022-11-04T11:37:04Z v7 7.0.4 https://link.mpl.on.ca/ 3 559159 2029440 12961128
2022-10-18T07:53:55Z v7 7.0.4 https://link.mpl.on.ca/ 3 557893 2025301 12920367
2022-10-04T12:30:29Z v7 7.0.4 http://link.mpl.on.ca/ 3 654189 2462984 15147584
2022-09-16T06:37:48Z v7 7.0.4 http://link.mpl.on.ca/ 3 627191 2377772 14577789
2022-09-02T08:22:16Z v7 7.0.4 http://link.mpl.on.ca/ 3 627027 2377152 14567842
2022-08-16T07:15:14Z v7 7.0.4 http://link.mpl.on.ca/ 3 616443 2343573 14361552
2022-08-04T07:14:16Z v7 7.0.4 http://link.mpl.on.ca/ 3 614927 2339460 14345782
2022-07-16T00:25:03Z v7 7.0.4 http://link.mpl.on.ca/ 3 606031 2311772 14177119
2022-07-05T06:48:45Z v7 7.0.2 http://link.mpl.on.ca/ 3 605210 2309003 14154780
2022-06-17T21:00:20Z v7 7.0.0 http://link.mpl.on.ca/ 3 604626 2306713 14137360
2022-06-03T07:27:47Z v7 7.0.0 http://link.mpl.on.ca/ 3 594899 2275627 13934637
2022-05-18T07:16:03Z v7 7.0.0 http://link.mpl.on.ca/ 3 592701 2251570 13820067
2022-05-04T09:28:26Z v7 7.0.0 http://link.mpl.on.ca/ 3 582387 2220905 13633911
2022-04-20T07:39:49Z v7 7.0.0 http://link.mpl.on.ca/ 3 484995 1777620 11377843
2022-04-04T06:57:50Z v7 7.0.0 http://link.mpl.on.ca/ 3 569586 2179857 13340720
2022-03-17T06:13:08Z v7 7.0.0 http://link.mpl.on.ca/ 3 571429 2185208 13382966
2022-03-02T08:27:21Z v7 7.0.0 http://link.mpl.on.ca/ 3 567134 2172984 13314727
2022-02-16T07:06:07Z v7 7.0.0 http://link.mpl.on.ca/ 3 567076 2172649 13308111
2022-02-02T07:58:06Z v7 7.0.0 http://link.mpl.on.ca/ 3 562447 2154835 13236802
2022-01-17T07:46:11Z v7 7.0.0 http://link.mpl.on.ca/ 3 562426 2154398 13233890
2022-01-05T06:22:35Z v7 7.0.0 http://link.mpl.on.ca/ 3 549184 2115524 12993444
2021-12-16T06:48:33Z v7 7.0.0 http://link.mpl.on.ca/ 3 549067 2114622 12983332
2021-12-03T07:41:18Z v7 7.0.0 http://link.mpl.on.ca/ 3 542633 2093640 12822050
2021-11-16T06:39:47Z v7 7.0.0 http://link.mpl.on.ca/ 3 542049 2090277 12785049
2021-11-02T06:48:56Z v7 7.0.0 http://link.mpl.on.ca/ 3 537942 2072302 12655883
2021-10-18T07:29:51Z v7 7.0.0 http://link.mpl.on.ca/ 3 501378 1948994 11841028
2021-10-05T07:21:39Z v7 7.0.0 http://link.mpl.on.ca/ 3 490321 1912875 11605689
2021-09-16T06:52:13Z v7 7.0.0 http://link.mpl.on.ca/ 3 489763 1910357 11589902
2021-09-02T06:31:53Z v7 7.0.0 http://link.mpl.on.ca/ 3 472856 1854603 11244765
2021-08-17T06:21:29Z v7 7.0.0 http://link.mpl.on.ca/ 3 474756 1859356 11281162
2021-08-04T09:30:15Z v7 7.0.0 http://link.mpl.on.ca/ 3 400054 1526745 9534621
2021-07-16T06:25:25Z v7 7.0.0 http://link.mpl.on.ca/ 3 380049 1430969 9080452
2021-07-01T16:51:10Z v7 7.0.0 http://link.mpl.on.ca/ 3 374037 1413997 8976577
2021-06-16T15:49:30Z v7 7.0.0 http://link.mpl.on.ca/ 3 373383 1411487 8958129
2021-06-02T18:20:36Z v7 7.0.0 http://link.mpl.on.ca/ 3 414144 1507345 10160667
2021-05-19T17:08:06Z v7 7.0.0 http://link.mpl.on.ca/ 3 414073 1506799 10152286
2021-05-03T22:44:22Z v7 7.0.0 http://link.mpl.on.ca/ 3 409218 1473413 9979704
2021-04-16T17:17:47Z v7 7.0.0 http://link.mpl.on.ca/ 3 408951 1474051 9970620
2021-03-18T17:15:01Z v7 7.0.0 http://link.mpl.on.ca/ 3 401704 1456021 9843235
2021-02-18T23:00:59Z v7 7.0.0 http://link.mpl.on.ca/ 3 390466 1421981 9636015
2021-01-20T22:33:04Z v7 7.0.0 http://link.mpl.on.ca/ 3 373683 1371259 9279079
2020-12-02T21:31:24Z v7 7.0.0 http://link.mpl.on.ca/ 3 373700 1371276 9279041
2020-10-07T16:05:56Z v7 7.0.0 http://link.mpl.on.ca/ 3 357393 1321322 8878107
2020-08-25T23:04:38Z v6.4 6.7.0 http://link.mpl.on.ca/ 3 360024 1335815 8908332
2020-06-30T15:54:43Z v6.4 6.7.0 http://link.mpl.on.ca/ 3 363192 1354801 9061973
2020-05-13T19:09:43Z v6.4 6.7.0 http://link.mpl.on.ca/ 3 344026 1297657 8615149
2020-04-09T21:14:59Z v6.3 6.6.1 http://link.mpl.on.ca/ 3 333586 1267883 8382667
2020-03-31T07:14:12Z v6.3 6.6.1 http://link.mpl.on.ca/ 3 353859 1340971 9240310
2020-03-29T15:00:46Z v6.3 6.6.1 http://link.mpl.on.ca/ 3 25253 133735 591070
2020-02-19T02:03:02Z v6.3 6.6.1 http://link.mpl.on.ca/ 3 353861 1340962 9240135
2019-12-17T03:10:35Z v6.3 6.6.0 http://link.mpl.on.ca/ 3 335750 1284844 8862826
2019-12-06T01:44:53Z v6.3 6.5.1 http://link.mpl.on.ca/ 3 335753 1284847 8862745
2019-11-27T19:33:10Z v6.3 6.5.1 http://link.mpl.on.ca/ 3 335755 1284849 8862695

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-16T07:34:54Z 2549893 71432 0 33588 297979 364 945 2161 707074 57 0 668 60093 365803 18477 174458 55003 2380 57064 701897
2023-03-02T07:43:47Z 2556324 71240 0 34507 299166 364 944 2305 708702 57 0 669 59435 367864 18568 174921 55352 2385 57097 702297
2023-02-16T06:53:41Z 2555337 71191 0 34363 298993 363 944 2289 708479 57 0 668 59417 367769 18549 174796 55367 2382 57115 702145
2023-02-02T09:38:54Z 2512304 70231 0 33685 296090 355 942 2264 693420 57 0 668 58749 362967 18482 172590 54363 2364 56793 687834
2023-01-18T08:51:37Z 2512071 70225 0 33661 296066 355 942 2264 693378 57 0 668 58736 362948 18482 172475 54396 2365 56806 687794
2023-01-05T07:13:02Z 2474856 69341 0 31786 294469 355 943 2258 680283 57 0 668 57595 359247 18419 171106 53943 2362 56602 674967
2022-12-16T11:22:36Z 2474191 69338 0 31770 294409 355 942 2255 680105 57 0 668 57579 359153 18414 171053 53924 2362 56564 674787
2022-12-02T06:49:22Z 2474793 68594 0 31735 295198 356 943 2256 681582 57 0 668 56743 360139 18425 169995 54508 2372 56661 674104
2022-11-17T21:09:52Z 2472998 68596 0 31675 294849 354 942 2249 681183 57 0 666 56704 359854 18407 169935 54382 2369 56612 673708
2022-11-04T11:37:04Z 2029440 46779 0 32062 206902 265 210 1995 576885 57 0 140 41742 329027 10173 116907 46526 1551 43386 574375
2022-10-18T07:53:55Z 2025301 46762 0 32006 206365 265 209 1987 575552 57 0 139 41705 328317 10136 116788 46537 1551 43371 573103
2022-10-04T12:30:29Z 2462984 68663 0 33348 301551 351 941 2248 671812 57 0 670 56443 355587 18907 169954 54276 2452 58525 666748
2022-09-16T06:37:48Z 2377772 67675 0 32763 296937 351 935 2239 640918 57 0 670 52124 342965 18786 167965 53534 2408 57675 639302
2022-09-02T08:22:16Z 2377152 67681 0 32754 296809 351 935 2237 640752 57 0 669 52119 342887 18778 167931 53500 2408 57675 639145
2022-08-16T07:15:14Z 2343573 67211 0 32471 295234 352 933 2224 629751 57 0 668 50196 337030 18731 166672 53078 2398 57573 628531
2022-08-04T07:14:16Z 2339460 67185 0 32478 295043 351 933 2221 628249 57 0 668 50195 336653 18672 166473 52910 2397 57483 627041
2022-07-16T00:25:03Z 2311772 66657 0 32402 293537 352 931 2216 617176 57 0 668 49309 334385 18596 165403 52129 2389 57129 617987
2022-07-05T06:48:45Z 2309003 66625 0 32338 293310 352 931 2196 616326 57 0 668 49197 333949 18589 165278 51998 2388 57198 617154
2022-06-17T21:00:20Z 2306713 66580 0 32310 293000 351 931 2188 615738 57 0 667 49194 333755 18580 165106 51734 2388 57091 616590
2022-06-03T07:27:47Z 2275627 65625 0 32164 291977 351 932 2179 604793 57 0 667 48088 329233 18536 163318 51210 2387 56920 606740
2022-05-18T07:16:03Z 2251570 64198 0 30056 283362 351 932 2158 602625 57 0 661 46743 329065 17919 161233 51172 2300 54901 603386
2022-05-04T09:28:26Z 2220905 63607 0 29882 281382 351 931 2142 592112 57 0 661 45782 325899 17840 159696 50614 2287 54541 592666
2022-04-20T07:39:49Z 1777620 41675 0 28407 184909 259 198 1874 494780 57 0 129 30987 298125 8965 106420 42504 1359 38544 497977
2022-04-04T06:57:50Z 2179857 63480 0 29533 278101 348 929 2132 578859 57 0 661 45294 320992 17804 158629 46303 2281 54113 579896
2022-03-17T06:13:08Z 2185208 63574 0 29589 278481 348 929 2134 580678 57 0 660 45337 321414 17837 159101 46516 2283 54216 581608
2022-03-02T08:27:21Z 2172984 63564 0 29454 278466 349 929 2131 576303 57 0 660 44795 319017 17808 158538 46513 2276 54650 577030
2022-02-16T07:06:07Z 2172649 63564 0 29354 278411 349 928 2131 576248 57 0 660 44794 318993 17803 158489 46499 2276 54678 576972
2022-02-02T07:58:06Z 2154835 62299 0 29237 277030 348 927 2114 572239 57 0 656 44253 315663 17738 156682 46777 2274 54528 571568
2022-01-17T07:46:11Z 2154398 62295 0 29222 276853 345 926 2111 572187 57 0 656 44279 315695 17725 156586 46720 2274 54481 571535
2022-01-05T06:22:35Z 2115524 61438 0 27950 275530 344 921 2102 558981 57 0 656 43428 310711 17696 154989 46191 2265 54300 557524
2021-12-16T06:48:33Z 2114622 61454 0 27909 275193 344 921 2098 558860 57 0 656 43416 310583 17679 154989 46134 2262 54218 557405
2021-12-03T07:41:18Z 2093640 61219 0 28547 273369 344 917 2095 552275 57 0 656 43137 306330 17598 154404 45018 2254 54111 550860
2021-11-16T06:39:47Z 2090277 61184 0 28381 272307 341 916 2085 551674 57 0 655 43089 305883 17542 154314 44888 2251 53996 550256
2021-11-02T06:48:56Z 2072302 60695 0 28310 269408 341 916 2067 547396 57 0 653 41985 303858 17348 153099 44418 2245 53099 545954
2021-10-18T07:29:51Z 1948994 52735 0 27832 262166 339 899 2017 510525 57 0 653 41813 283707 17114 141929 42694 2215 51972 509869
2021-10-05T07:21:39Z 1912875 51597 0 27629 258194 338 896 1972 499706 57 0 650 41164 276658 16973 139472 45067 2160 51421 498476
2021-09-16T06:52:13Z 1910357 51509 0 27560 257842 339 896 1968 499144 57 0 649 41134 276245 16960 139259 44925 2157 51393 497870
2021-09-02T06:31:53Z 1854603 49701 0 27045 254371 339 888 1960 482181 57 0 649 39998 265938 16827 136017 43897 2131 51474 480678
2021-08-17T06:21:29Z 1859356 49770 0 27014 254804 338 888 1961 484122 57 0 649 40050 266620 16819 136146 43606 2134 51364 482556
2021-08-04T09:30:15Z 1526745 34651 0 25244 182115 286 313 1801 409351 57 0 205 29566 244066 10476 96600 38745 1425 40033 411357
2021-07-16T06:25:25Z 1430969 29189 0 24418 160836 247 181 1691 389390 57 0 128 25718 239907 8345 85317 37823 1242 35696 390330
2021-07-01T16:51:10Z 1413997 29080 0 24402 160243 247 179 1678 383345 57 0 129 24834 237689 8402 84759 37523 1244 35539 384196
2021-06-16T15:49:30Z 1411487 29050 0 24368 159759 246 179 1676 382672 57 0 129 24816 237418 8388 84660 37397 1241 35419 383562
2021-06-02T18:20:36Z 1507345 29703 0 24465 167872 283 180 1691 422837 57 0 144 25371 235088 8677 87846 40400 1278 37147 423852
2021-05-19T17:08:06Z 1506799 29689 0 24461 167681 284 180 1692 422748 57 0 143 25366 235010 8670 87802 40385 1276 37128 423777
2021-05-03T22:44:22Z 1473413 29465 0 11469 165350 282 179 1682 417664 57 0 143 25204 230541 8721 85763 40091 1270 36345 418737
2021-04-16T17:17:47Z 1474051 29577 0 11404 165856 281 179 1681 417419 57 0 144 25207 230514 8752 85879 40024 1275 36841 418508
2021-03-18T17:15:01Z 1456021 29574 0 11386 165276 277 178 1680 410530 57 0 146 24912 229257 8838 85273 38945 1275 36555 411407
2021-02-18T23:00:59Z 1421981 29104 0 11150 163884 279 180 1666 399409 57 0 147 23711 224210 8826 83821 37607 1270 36532 399678
2021-01-20T22:33:04Z 1371259 28671 0 10642 160003 272 177 1632 383041 57 0 147 22653 216580 8758 82620 35743 1270 35729 382826
2020-12-02T21:31:24Z 1371276 28671 0 10642 160003 272 177 1632 383041 57 0 147 22653 216580 8758 82620 35743 1270 35729 382826
2020-10-07T16:05:56Z 1321322 27178 0 10222 157936 271 176 1611 364642 57 0 146 21861 211593 8656 79744 33560 1258 35503 366462
2020-08-25T23:04:38Z 1335815 26246 0 10406 164761 272 178 1610 367466 57 0 164 21949 213222 9081 81998 30701 1274 36410 369562
2020-06-30T15:54:43Z 1354801 26180 0 11020 170815 288 181 1639 370375 57 0 171 22871 215883 9383 85042 29369 1277 36913 372866
2020-05-13T19:09:43Z 1297657 25473 0 10354 166272 289 185 1613 350215 57 0 175 22674 208465 9297 83706 27662 1233 35853 353663
2020-04-09T21:14:59Z 1267883 24688 0 10194 164583 290 183 1602 339720 57 0 175 22465 204614 9288 82493 27374 1228 35283 343174
2020-03-31T07:14:12Z 1340971 25634 0 11154 176401 321 201 1723 364237 57 0 189 20805 207524 10216 91153 28825 1291 37034 363725
2020-03-29T15:00:46Z 133735 3086 0 702 30049 61 50 375 26935 19 0 25 1079 20358 2300 11485 419 443 10745 25577
2020-02-19T02:03:02Z 1340962 25634 0 11154 176401 321 201 1723 364237 57 0 189 20805 207524 10216 91153 28814 1291 37034 363725
2019-12-17T03:10:35Z 1284844 24404 0 10657 174776 327 194 1681 346443 57 0 191 18431 200034 10176 88313 26201 1290 36888 344278
2019-12-06T01:44:53Z 1284847 24404 0 10657 174776 327 194 1681 346443 57 506 191 18431 200034 10176 88313 26201 1290 36888 344278
2019-11-27T19:33:10Z 1284849 24404 0 10657 174776 327 194 1681 346443 57 508 191 18431 200034 10176 88313 26201 1290 36888 344278

LivingLists Enrichment

Enriched Library Resource Graph

Catalog Resources Enriched by LivingLists

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-16T07:34:54Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-02T07:43:47Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-16T06:53:41Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-02T09:38:54Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-18T08:51:37Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-05T07:13:02Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-16T11:22:36Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-02T06:49:22Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-17T21:09:52Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-04T11:37:04Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-18T07:53:55Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-04T12:30:29Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-16T06:37:48Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09-02T08:22:16Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08-16T07:15:14Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08-04T07:14:16Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07-16T00:25:03Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07-05T06:48:45Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06-17T21:00:20Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06-03T07:27:47Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05-18T07:16:03Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05-04T09:28:26Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-20T07:39:49Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-04T06:57:50Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-17T06:13:08Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-02T08:27:21Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-16T07:06:07Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-02T07:58:06Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-17T07:46:11Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-05T06:22:35Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-16T06:48:33Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-03T07:41:18Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-16T06:39:47Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-02T06:48:56Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-18T07:29:51Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-05T07:21:39Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09-16T06:52:13Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09-02T06:31:53Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08-17T06:21:29Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08-04T09:30:15Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07-16T06:25:25Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07-01T16:51:10Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06-16T15:49:30Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06-02T18:20:36Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-19T17:08:06Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-03T22:44:22Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-16T17:17:47Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-18T17:15:01Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02-18T23:00:59Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01-20T22:33:04Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12-02T21:31:24Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10-07T16:05:56Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08-25T23:04:38Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06-30T15:54:43Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05-13T19:09:43Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04-09T21:14:59Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03-31T07:14:12Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03-29T15:00:46Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02-19T02:03:02Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12-17T03:10:35Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12-06T01:44:53Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-27T19:33:10Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Additional Resources from LivingLists

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-16T07:34:54Z 509 0 0 1 0 0 0 0 0 57 450 0 1 0 0 0 0 0 0 0
2023-03-02T07:43:47Z 510 0 0 1 0 0 0 0 0 57 451 0 1 0 0 0 0 0 0 0
2023-02-16T06:53:41Z 509 0 0 1 0 0 0 0 0 57 450 0 1 0 0 0 0 0 0 0
2023-02-02T09:38:54Z 509 0 0 1 0 0 0 0 0 57 450 0 1 0 0 0 0 0 0 0
2023-01-18T08:51:37Z 512 0 0 1 0 0 0 0 0 57 453 0 1 0 0 0 0 0 0 0
2023-01-05T07:13:02Z 514 0 0 1 0 0 0 0 0 57 455 0 1 0 0 0 0 0 0 0
2022-12-16T11:22:36Z 515 0 0 1 0 0 0 0 0 57 456 0 1 0 0 0 0 0 0 0
2022-12-02T06:49:22Z 516 0 0 1 0 0 0 0 0 57 457 0 1 0 0 0 0 0 0 0
2022-11-17T21:09:52Z 515 0 0 1 0 0 0 0 0 57 456 0 1 0 0 0 0 0 0 0
2022-11-04T11:37:04Z 517 0 0 1 0 0 0 0 0 57 458 0 1 0 0 0 0 0 0 0
2022-10-18T07:53:55Z 510 0 0 1 0 0 0 0 0 57 451 0 1 0 0 0 0 0 0 0
2022-10-04T12:30:29Z 510 0 0 1 0 0 0 0 0 57 451 0 1 0 0 0 0 0 0 0
2022-09-16T06:37:48Z 527 0 0 1 0 0 0 0 0 57 468 0 1 0 0 0 0 0 0 0
2022-09-02T08:22:16Z 523 0 0 1 0 0 0 0 0 57 464 0 1 0 0 0 0 0 0 0
2022-08-16T07:15:14Z 522 0 0 1 0 0 0 0 0 57 463 0 1 0 0 0 0 0 0 0
2022-08-04T07:14:16Z 510 0 0 1 0 0 0 0 0 57 451 0 1 0 0 0 0 0 0 0
2022-07-16T00:25:03Z 508 0 0 1 0 0 0 0 0 57 449 0 1 0 0 0 0 0 0 0
2022-07-05T06:48:45Z 508 0 0 1 0 0 0 0 0 57 449 0 1 0 0 0 0 0 0 0
2022-06-17T21:00:20Z 512 0 0 1 0 0 0 0 0 57 453 0 1 0 0 0 0 0 0 0
2022-06-03T07:27:47Z 509 0 0 1 0 0 0 0 0 57 450 0 1 0 0 0 0 0 0 0
2022-05-18T07:16:03Z 510 0 0 1 0 0 0 0 0 57 451 0 1 0 0 0 0 0 0 0
2022-05-04T09:28:26Z 514 0 0 1 0 0 0 0 0 57 455 0 1 0 0 0 0 0 0 0
2022-04-20T07:39:49Z 510 0 0 1 0 0 0 0 0 57 451 0 1 0 0 0 0 0 0 0
2022-04-04T06:57:50Z 504 0 0 1 0 0 0 0 0 57 445 0 1 0 0 0 0 0 0 0
2022-03-17T06:13:08Z 505 0 0 1 0 0 0 0 0 57 446 0 1 0 0 0 0 0 0 0
2022-03-02T08:27:21Z 503 0 0 1 0 0 0 0 0 57 444 0 1 0 0 0 0 0 0 0
2022-02-16T07:06:07Z 502 0 0 1 0 0 0 0 0 57 443 0 1 0 0 0 0 0 0 0
2022-02-02T07:58:06Z 504 0 0 1 0 0 0 0 0 57 445 0 1 0 0 0 0 0 0 0
2022-01-17T07:46:11Z 510 0 0 1 0 0 0 0 0 57 451 0 1 0 0 0 0 0 0 0
2022-01-05T06:22:35Z 500 0 0 1 0 0 0 0 0 57 441 0 1 0 0 0 0 0 0 0
2021-12-16T06:48:33Z 503 0 0 1 0 0 0 0 0 57 444 0 1 0 0 0 0 0 0 0
2021-12-03T07:41:18Z 508 0 0 1 0 0 0 0 0 57 449 0 1 0 0 0 0 0 0 0
2021-11-16T06:39:47Z 517 0 0 1 0 0 0 0 0 57 458 0 1 0 0 0 0 0 0 0
2021-11-02T06:48:56Z 512 0 0 1 0 0 0 0 0 57 453 0 1 0 0 0 0 0 0 0
2021-10-18T07:29:51Z 517 0 0 1 0 0 0 0 0 57 458 0 1 0 0 0 0 0 0 0
2021-10-05T07:21:39Z 504 0 0 1 0 0 0 0 0 57 445 0 1 0 0 0 0 0 0 0
2021-09-16T06:52:13Z 509 0 0 1 0 0 0 0 0 57 450 0 1 0 0 0 0 0 0 0
2021-09-02T06:31:53Z 511 0 0 1 0 0 0 0 0 57 452 0 1 0 0 0 0 0 0 0
